PRODUCTS
Yihong Chemical
1,2,3-tribromopropane
| English name | 1,2,3-tribromopropane | ||
| Molecular formula | CH2BrCHBrCH2Br | Molecular weight | 208.80 |
| CAS No. | 96-11-7 | Appearance | light yellow transparent liquid |
| Melting point | 16.5℃ | Boiling point | 220℃ |
| Flash point | 54℃ | Relative density | 2.436(d4) |
| Refractive index | 1.584 | Ignition temperature | / |
| Content | 98% | Chroma | / |
| Moisture | ≤0.1% | Non-volatile matter | / |
| pH value | / | Production capacity | 30t/month |
| Package | / | ||
| Use | Organic synthesis intermediates | ||
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Huaian Yihong Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备10063146号-2